Barry Middleton
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
12 January 1984 Doncaster, South Yorkshire, England | ||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||
| Playing position | Midfielder | ||||||||||||||||||||||
| Senior career | |||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||
| 2002–2006 | Cannock | ||||||||||||||||||||||
| 2007–2011 | HGC | ||||||||||||||||||||||
| 2011–2012 | East Grinstead | ||||||||||||||||||||||
| 2012–2013 | Der Club an der Alster | ||||||||||||||||||||||
| 2013–2024 | Holcombe | ||||||||||||||||||||||
| 2015 | Ranchi Rays | ||||||||||||||||||||||
| 2024–2025 | Surbiton | ||||||||||||||||||||||
| National team | |||||||||||||||||||||||
| Years | Team | Caps | Goals | ||||||||||||||||||||
| 2003–2018 | England & GB | 432 | (120) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| Last updated on: 4 February 2022 | |||||||||||||||||||||||
Barry John Middleton MBE (born 12 January 1984) is a British field hockey player. He played as a midfielder and forward for England and Great Britain and is the most capped British hockey player in history and captained his country for many years.
Middleton was appointed Member of the Order of the British Empire (MBE) in the 2020 New Year Honours for services to hockey.