Bad Girl (Beast song)
| "Bad Girl" | ||||
|---|---|---|---|---|
| Single by Beast | ||||
| from the album Beast Is the B2ST | ||||
| Released | October 14, 2009 | |||
| Recorded | 2009 | |||
| Genre | Dance-pop, electrohop | |||
| Length | 3:14 | |||
| Label | Cube Entertainment | |||
| Songwriter(s) | Jang Hyun-seung, Lee Gi-kwang, Lee Sang-ho, Shinsadong Tiger, Son Dong-woon, Yang Yo-seob, Yong Jun-hyung & Yoon Doo-joon | |||
| Beast Korean singles chronology | ||||
| ||||
| Music video | ||||
| "Bad Girl" (Korean) on YouTube | ||||
| "Bad Girl (Japanese Version)" | ||||
|---|---|---|---|---|
Regular Edition cover | ||||
| Single by Beast | ||||
| from the album So Beast | ||||
| Released | June 15, 2011 (Japan) | |||
| Recorded | 2011 | |||
| Genre | Dance-pop, electrohop, hip hop | |||
| Length | 3:12 | |||
| Label | Far Eastern Tribe Records | |||
| Songwriter(s) | Jang Hyun-seung, Lee Gi-kwang, Lee Sang-ho, Shinsadong Tiger, Son Dong-woon, Yang Yo-seob, Yong Jun-hyung & Yoon Doo-joon | |||
| Beast Japanese singles chronology | ||||
| ||||
| Music video | ||||
| "Bad Girl" (Japanese) on YouTube | ||||
"Bad Girl" is the debut single by South Korean boy group Beast, coming from their debut mini-album Beast Is the B2ST which was released in South Korea on October 14, 2009.
The group released a Japanese version of the song as their second single in Japan on June 15, 2011. The Japanese single came in 4 editions: 3 CD+DVD and a regular edition. On June 7, 2011, a week before the physical release, the song peaked at no. 1 in the mobile site Recochoku - Chaku Uta's daily ringtone chart. The single peaked at no. 2 in Oricon's Daily Chart with 21,449 copies sold on the first day and no. 3 in Oricon's Weekly Chart with 42,386 copies sold in the first week.