Baar Lindenpark railway station
Baar Lindenpark | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2018 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Baar Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°10′59.293″N 8°31′1.409″E / 47.18313694°N 8.51705806°E | |||||||||||||||||||||||||
| Elevation | 428 m (1,404 ft) | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line(s) | Thalwil–Arth-Goldau line | |||||||||||||||||||||||||
| Distance | 28.2 km (17.5 mi) from Zürich HB | |||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 610 and 623 (Tarifverbund Zug) | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2018 | 1,700 per weekday | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Baar Lindenpark railway station (German: Bahnhof Baar Lindenpark) is a railway station in the municipality of Baar, in the Swiss canton of Zug. It is an intermediate stop on the standard gauge Thalwil–Arth-Goldau line of Swiss Federal Railways.