Büren an der Aare railway station
Büren an der Aare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2010 | |||||||||||
| General information | |||||||||||
| Location | Büren an der Aare Switzerland | ||||||||||
| Coordinates | 47°8′17.322″N 7°22′16.453″E / 47.13814500°N 7.37123694°E | ||||||||||
| Elevation | 443 m (1,453 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Lyss–Solothurn line | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Connections | RBS buses | ||||||||||
| Construction | |||||||||||
| Parking | Yes (49 spaces) | ||||||||||
| Bicycle facilities | Yes (57 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8500221 (BUER) | ||||||||||
| Fare zone | 229 (Libero) | ||||||||||
| Passengers | |||||||||||
| 2023 | 1'100 per weekday (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Büren an der Aare railway station (German: Bahnhof Büren an der Aare) is a railway station in the municipality of Büren an der Aare, in the Swiss canton of Bern. It is the northern terminus of the standard gauge Lyss–Solothurn line of Swiss Federal Railways. The line formerly continued northeast to Solothurn.