Bätterkinden railway station
Bätterkinden | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2017 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Bätterkinden Switzerland | ||||||||||||||||||||||||
| Coordinates | 47°7′48″N 7°32′2″E / 47.13000°N 7.53389°E | ||||||||||||||||||||||||
| Elevation | 472 m (1,549 ft) | ||||||||||||||||||||||||
| Owned by | Regionalverkehr Bern-Solothurn | ||||||||||||||||||||||||
| Line(s) | Solothurn–Worblaufen line | ||||||||||||||||||||||||
| Distance | 10.0 km (6.2 mi) from Solothurn | ||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | Regionalverkehr Bern-Solothurn | ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 8508064 (BKI) | ||||||||||||||||||||||||
| Fare zone | 218 (Libero) | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 10 April 1916 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Bätterkinden railway station (German: Bahnhof Bätterkinden) is a railway station in the municipality of Bätterkinden, in the Swiss canton of Bern. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) gauge Solothurn–Worblaufen line of Regionalverkehr Bern-Solothurn.