Aungmraching Marma
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Aungmraching Marma | ||||||||||||||||
| Date of birth | 25 January 1990 | ||||||||||||||||
| Place of birth | Khagrachari, Chittagong, Bangladesh | ||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||
| Position(s) | Forward, Midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011 | Sheikh Jamal Dhanmondi | ||||||||||||||||
| 2013 | Dhaka Abahani Women | 5 | (29) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2009–2015 | Bangladesh | 19 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 9 December 2020 ‡ National team caps and goals, correct as of 20 March 2019 | |||||||||||||||||
Aungmraching Marma (Bengali: অংম্রাচিং মারমা) is a Bangladeshi women footballer who plays as a forward, and also can play as a midfielder. She played for Bangladesh women's national football team. She was also the captain of Bangladesh women's national football team.