Ashley Nurse
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ashley Renaldo Nurse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 December 1988 Christ Church, Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 176) | 16 November 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 June 2019 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 45) | 21 April 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 March 2019 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–present | Barbados (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Montreal Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 5 October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Renaldo Nurse (born 22 December 1988) is a former West Indian cricketer who plays first-class, List A and Twenty20 cricket for Barbados. He is a right-arm off-break bowler and a right-handed batsman. Nurse was a member of the West Indies team that won the 2016 T20 World Cup.