Asbury, Missouri
Asbury, Missouri | |
|---|---|
Location of Asbury, Missouri | |
| Coordinates: 37°16′23″N 94°36′19″W / 37.27306°N 94.60528°W | |
| Country | United States |
| State | Missouri |
| County | Jasper |
| Area | |
• Total | 0.36 sq mi (0.95 km2) |
| • Land | 0.36 sq mi (0.95 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 896 ft (273 m) |
| Population (2020) | |
• Total | 193 |
| • Density | 528.77/sq mi (204.21/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64832 |
| Area code | 417 |
| FIPS code | 29-02098 |
| GNIS feature ID | 2393995 |
Asbury is a city in Jasper County, Missouri, United States. The population was 193 at the 2020 census. It is part of the Joplin, Missouri Metropolitan Statistical Area.