Arthur Ridley
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arthur William Ridley | ||||||||||||||||||||||||||
| Born | 11 September 1852 Hollington, Hampshire, England | ||||||||||||||||||||||||||
| Died | 10 August 1916 (aged 63) Westminster, London, England | ||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm underarm medium | ||||||||||||||||||||||||||
| Role | Occasional wicket-keeper | ||||||||||||||||||||||||||
| Relations | Alfred Ridley (brother) Philip Pearson-Gregory (son-in-law) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1872–1875 | Oxford University | ||||||||||||||||||||||||||
| 1875–1882 | Marylebone Cricket Club | ||||||||||||||||||||||||||
| 1875–1878 | Hampshire | ||||||||||||||||||||||||||
| 1877 | Kent | ||||||||||||||||||||||||||
| 1882–1885 | Middlesex | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 1 March 2010 | |||||||||||||||||||||||||||
Arthur William Ridley (11 September 1852 – 10 August 1916) was an English first-class cricketer. An all-rounder, he was considered one of the finest and last proponents of underam 'lob' bowling. His first-class career began with Oxford University while he was a student at Christ Church, Oxford. He would play for a number of teams between 1872 and 1885, including Hampshire, the Marylebone Cricket Club (MCC) and Middlesex. In 96 first-class appaearances he scored 3,150 runs as a batsman, while with his lob bowling he took 224 wickets, claiming nineteen five wicket hauls. Outside of cricket, Ridley was a brewery director; this commitment had the effect of restricting his availability to play first-class cricket with greater regularity.