Arthur Maia (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Arthur Brasiliano Maia | ||
| Date of birth | 13 October 1992 | ||
| Place of birth | Maceió, Brazil | ||
| Date of death | 28 November 2016 (aged 24) | ||
| Place of death | La Unión, Colombia | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Winger, attacking midfielder | ||
| Youth career | |||
| 2001–2003 | CSA | ||
| 2003–2012 | Vitoria | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2016 | Vitoria | 44 | (3) |
| 2013 | → Joinville (loan) | 16 | (2) |
| 2014 | → América de Natal (loan) | 34 | (6) |
| 2015 | → Flamengo (loan) | 14 | (1) |
| 2015 | → Kawasaki Frontale (loan) | 4 | (0) |
| 2016 | → Chapecoense (loan) | 21 | (2) |
| Total | 133 | (14) | |
| *Club domestic league appearances and goals | |||
Arthur Brasiliano Maia (13 October 1992 – 28 November 2016), known as Arthur Maia, was a Brazilian professional footballer who played for Chapecoense on loan from Vitória, as a winger or attacking midfielder.
Maia was one of the victims when LaMia Airlines Flight 2933 crashed on 28 November 2016.