Arncliffe railway station
Arncliffe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of Platform 1, January 2022 | |||||||||||
| General information | |||||||||||
| Location | Firth Street, Arncliffe Australia | ||||||||||
| Coordinates | 33°56′11″S 151°08′51″E / 33.93632778°S 151.1474028°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Illawarra | ||||||||||
| Distance | 8.42 kilometres (5.23 mi) from Central | ||||||||||
| Platforms | 4 (2 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | ACL | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 15 October 1884 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Arncliffe railway station is a heritage-listed railway station located on the Illawarra line, serving the Sydney suburb of Arncliffe in Bayside Council. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services. It was added to the New South Wales State Heritage Register on 2 April 1999.