Armadale railway station, Melbourne
Armadale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastbound view from Platform 2, March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Morey Street, Armadale, Victoria Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′23″S 145°01′09″E / 37.8563°S 145.0193°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ARM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 7 May 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | March 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 660,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 582,450 11.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 414,400 28.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 227,300 45.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 244,650 7.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armadale railway station is a commuter railway station in Armadale, a suburb of Melbourne, Victoria, Australia. The station is listed on the Victorian Heritage Register and was opened on 7 May 1879. The station consists of an island platform and two side platforms, all accessed by a pedestrian bridge. There are two principal station buildings located on the central platform (platforms 2 and 3) and on platform 4, consisting of a small two and one-story brick buildings. These buildings were provided in 1914 as ticketing and staff offices. The station is only partially accessible due to the steep access ramps.
Armadale railway station is served by the Frankston line, part of the Melbourne railway network. The station also connects to the Route 6 tram service and the route 605 bus service. The journey to Flinders Street railway station is approximately 7.3 kilometres (4.5 mi) and takes 14 minutes.