Arcadia, Kansas
Arcadia, Kansas | |
|---|---|
Location within Crawford County and Kansas | |
KDOT map of Crawford County (legend) | |
| Coordinates: 37°38′28″N 94°37′26″W / 37.64111°N 94.62389°W | |
| Country | United States |
| State | Kansas |
| County | Crawford |
| Founded | 1862 |
| Named after | Arcadia, Greece |
| Area | |
• Total | 0.43 sq mi (1.13 km2) |
| • Land | 0.43 sq mi (1.13 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 824 ft (251 m) |
| Population (2020) | |
• Total | 254 |
| • Density | 590/sq mi (220/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66711 |
| Area code | 620 |
| FIPS code | 20-02175 |
| GNIS ID | 2393974 |
Arcadia is a city in northeast Crawford County, Kansas, United States. As of the 2020 census, the population of the city was 254.