Applewold, Pennsylvania
Applewold, Pennsylvania | |
|---|---|
Houses on Allegheny Avenue | |
Location of Applewold in Armstrong County, Pennsylvania. | |
| Coordinates: 40°48′31″N 79°31′20″W / 40.80861°N 79.52222°W | |
| Country | United States |
| State | Pennsylvania |
| County | Armstrong |
| Incorporated | 1899 |
| Government | |
| • Type | Council-Mayor |
| • Mayor | Gretchen Dosch |
| Area | |
• Total | 0.05 sq mi (0.12 km2) |
| • Land | 0.05 sq mi (0.12 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 790 ft (240 m) |
| Population (2020) | |
• Total | 334 |
| • Density | 7,106.38/sq mi (2,746.01/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 16201 |
| FIPS code | 42-02752 |
| Website | www |
Applewold is a borough in Armstrong County, Pennsylvania, United States. The population was 334 at the 2020 census.