Antigua, Queensland
| Antigua Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua Community Hall, 2023 | |||||||||||||||
| Coordinates | 25°37′49″S 152°35′37″E / 25.6302°S 152.5936°E | ||||||||||||||
| Population | 126 (2021 census) | ||||||||||||||
| • Density | 7.33/km2 (18.97/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 17.2 km2 (6.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Antigua is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Antigua had a population of 126 people.