Anthony Municipal Airport
Anthony Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Anthony | ||||||||||||||
| Serves | Anthony, Kansas | ||||||||||||||
| Elevation AMSL | 1,343 ft / 409 m | ||||||||||||||
| Coordinates | 37°09′31″N 098°04′47″W / 37.15861°N 98.07972°W | ||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Anthony Municipal Airport (IATA: ANY, ICAO: KANY, FAA LID: ANY) is a city-owned public-use airport located three miles (5 km) northwest of the central business district of Anthony, a city in Harper County, Kansas, United States.