Anthony Carter (soccer, born 1994)
| Personal information | |||
|---|---|---|---|
| Full name | Anthony Charles Carter | ||
| Date of birth | 31 August 1994 | ||
| Place of birth | Dandenong, Australia | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Alverca | ||
| Number | 9 | ||
| Youth career | |||
| Melbourne Phoenix | |||
| Genova ISS | |||
| 2012–2014 | CFR Cluj | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | CFR Cluj | 5 | (0) |
| 2014 | → Sănătatea Cluj (loan) | ||
| 2016–2018 | Trofense | 39 | (18) |
| 2018–2019 | Benfica B | 13 | (1) |
| 2019–2021 | Académico Viseu | 53 | (14) |
| 2021–2022 | Bangkok United | 19 | (3) |
| 2022–2023 | Macarthur | 10 | (1) |
| 2023–2024 | Oliveirense | 37 | (9) |
| 2024– | Alverca | 32 | (15) |
| *Club domestic league appearances and goals, correct as of 15:16, 19 May 2025 (UTC) | |||
Anthony Charles Carter (born 31 August 1994) is an Australian professional footballer who plays as a forward for Portuguese club Alverca.