Aniak Airport
Aniak Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | State of Alaska DOT&PF - Central Region | ||||||||||||||
| Serves | Aniak, Alaska | ||||||||||||||
| Elevation AMSL | 89 ft / 27 m | ||||||||||||||
| Coordinates | 61°34′54″N 159°32′35″W / 61.58167°N 159.54306°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2015) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Aniak Airport (IATA: ANI, ICAO: PANI, FAA LID: ANI) is a state-owned public-use airport located in Aniak, a city in the Bethel Census Area of the U.S. state of Alaska. Its location on the Kuskokwim River also allows for the landing of seaplanes.
According to Federal Aviation Administration records, the airport had 18,526 passenger boardings (enplanements) in the 2008 calendar year, 16,255 in 2009 and 16,394 in 2010. It was included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a "primary commercial service" airport (more than 10,000 enplanements per year).