Anga Express
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Superfast | ||||
| First service | 1 December 2008 | ||||
| Current operator(s) | South Western Railway | ||||
| Route | |||||
| Termini | SMVT Bengaluru (SMVB) Bhagalpur Junction (BGP) | ||||
| Stops | 27 | ||||
| Distance travelled | 2,476 km (1,539 mi) | ||||
| Average journey time | 43 hrs 30 mins | ||||
| Service frequency | Weekly | ||||
| Train number(s) | 12253 / 12254 | ||||
| On-board services | |||||
| Class(es) | AC 2 tier, AC 3 tier, Sleeper class, General Unreserved | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | Available | ||||
| Observation facilities | Large windows | ||||
| Baggage facilities | No | ||||
| Other facilities | Below the seats | ||||
| Technical | |||||
| Rolling stock | LHB coach | ||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 130 km/h (81 mph) Maximum, 58 km/h (36 mph) average including halts. | ||||
| |||||
The 12253 / 12254 Anga Express is a train connecting Bhagalpur, the second largest city of Bihar, to Sir M. Visvesvaraya Terminal, Bengaluru (SMVB) in Bangalore, via Munger's Jamalpur Junction, Kolkata's Dankuni Junction, Bhubaneswar, Visakhapatnam and Vijayawada. In February 2017, the train was provided with the new LHB coach.