Andy Holt (footballer, born 1978)
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Holt | ||
| Date of birth | 21 April 1978 | ||
| Place of birth | Stockport, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1993–1995 | Oldham Athletic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2001 | Oldham Athletic | 114 | (10) |
| 2001 | → Hull City (loan) | 12 | (2) |
| 2001–2004 | Hull City | 61 | (1) |
| 2002 | → Barnsley (loan) | 7 | (0) |
| 2003 | → Shrewsbury Town (loan) | 9 | (0) |
| 2004–2006 | Wrexham | 81 | (9) |
| 2006–2012 | Northampton Town | 191 | (16) |
| 2012 | Corby Town | 0 | (0) |
| Total | 475 | (38) | |
| *Club domestic league appearances and goals | |||
Andrew Holt (born 21 April 1978) is an English former professional footballer who played as a defender.