Andrew Vlahos
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Vlahos | ||
| Date of birth | 20 April 1976 | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) |
Forward Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1996 | Heidelberg United | 17 | (3) |
| 1996–1997 | Collingwood Warriors | 24 | (6) |
| 1997–1998 | Carlton | 44 | (15) |
| 1998–1999 | Panathinaikos | 2 | (0) |
| 1999–2000 | A.O. Agios Nikolaos F.C. | 8 | (0) |
| 2000–2001 | South Melbourne | 39 | (15) |
| 2001–2003 | Football Kingz | 45 | (9) |
| 2003–2005 | Cercle Brugge | 59 | (8) |
| 2005–2006 | Melbourne Victory | 18 | (0) |
| 2006–2007 | Heidelberg United | 42 | (11) |
| 2008–2011 | Hume City | 37 | (9) |
| 2012 | Heidelberg United | 3 | (0) |
| 2012–2013 | South Melbourne | 22 | (3) |
| 2016 | Fitzroy City | ||
| Managerial career | |||
| 2016– | Fitzroy City | ||
| *Club domestic league appearances and goals, correct as of 11 October 2013 | |||
Andrew Vlahos (born 20 April 1976) is a former Australian-Greek footballer.