Andrew Gee (rugby league)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 April 1970 Brisbane, Queensland, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop, Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Gee (born 23 April 1970) is an Australian rugby league administrator and former football operations manager at the Brisbane Broncos of the NRL. Also a former player with the club, he was a Queensland State of Origin representative prop, and at the time of his retirement, held the Broncos' club record for most appearances of any forward.