Andrew Dykes (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | James Andrew Dykes | |||||||||||||||||||||||||||||||||||||||
| Born | 15 November 1971 Hobart, Tasmania, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1996/97–2000/01 | Tasmania | |||||||||||||||||||||||||||||||||||||||
| FC debut | 21 January 1999 Tasmania v New South Wales | |||||||||||||||||||||||||||||||||||||||
| Last FC | 14 December 2000 Tasmania v Victoria | |||||||||||||||||||||||||||||||||||||||
| LA debut | 5 January 1997 Tasmania v Pakistanis | |||||||||||||||||||||||||||||||||||||||
| Last LA | 10 December 2000 Tasmania v Victoria | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 17 August 2010 | ||||||||||||||||||||||||||||||||||||||||
James Andrew Dykes (born 15 November 1971) is an Australian cricketer who played for the Tasmanian Tigers from 1997 until 2001. He was a right-handed batsman and a right-arm medium-pace bowler who was born at Hobart, Tasmania in 1971. Dykes was the highest run-scorer in the history of the Clarence District Cricket Club with 9,793 runs.
Dykes was the General Manager of Cricket Tasmania from 2003 to 2017. He then served as Community Football Manager for AFL Tasmania from 2018 to 2020.
Dykes' father Robbie Dykes was an Australian rules footballer, while his grandfather Jimmy Dykes played soccer for Scotland.