Andre Brown (basketball)
| Personal information | |
|---|---|
| Born | May 12, 1981 Chicago, Illinois |
| Nationality | American |
| Listed height | 6 ft 9 in (2.06 m) |
| Listed weight | 245 lb (111 kg) |
| Career information | |
| High school |
|
| College | DePaul (2000–2004) |
| NBA draft | 2004: undrafted |
| Playing career | 2004–2015 |
| Position | Center / power forward |
| Number | 44, 1 |
| Career history | |
| 2004–2005 | Sedima Roseto |
| 2005 | Budućnost Podgorica |
| 2005 | Barangay Ginebra Kings |
| 2005–2006 | Daegu Orions |
| 2006 | Incheon ET Land Black Slamer |
| 2006–2007 | Sioux Falls Skyforce |
| 2007 | Seattle SuperSonics |
| 2007–2008 | Memphis Grizzlies |
| 2008 | Charlotte Bobcats |
| 2008–2009 | Austin Toros |
| 2009 | Banvit |
| 2009–2010 | Zhejiang Golden Bulls |
| 2010 | Leones de Ponce |
| 2010 | Al Jalaa Aleppo |
| 2010 | Panellinios |
| 2011 | Perth Wildcats |
| 2011 | Huracanes del Atlántico |
| 2011–2012 | Shahrdari Gorgan |
| 2012–2013 | KCC Egis |
| 2013 | Club Atlético Atenas |
| 2014 | Al-Ahli |
| 2014–2015 | Dundgovi Hawks |
| Career highlights | |
| |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Andre Devon Brown (born May 12, 1981) is an American former professional basketball player. He played college basketball for DePaul University and went on to play professionally in Europe, Asia, South America, Australia, and in the National Basketball Association and the NBA Development League. He is also a former two-year member of the USA Basketball World Youth Games team that won a gold medal 1998 and a bronze medal in 1999.