Andrés Silvera
| Personal information | |||
|---|---|---|---|
| Full name | Néstor Andrés Silvera | ||
| Date of birth | March 14, 1977 | ||
| Place of birth | Comodoro Rivadavia, Argentina | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| C.A.I. | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1997 | C.A.I. | 39 | (19) |
| 1998–1999 | Huracán | 29 | (6) |
| 1999–2001 | Unión | 67 | (21) |
| 2001–2003 | Independiente | 58 | (22) |
| 2003–2006 | Tigres UANL | 78 | (45) |
| 2006–2009 | San Lorenzo | 90 | (37) |
| 2009–2011 | Independiente | 64 | (18) |
| 2011–2012 | Belgrano | 22 | (2) |
| 2012–2013 | Banfield | 29 | (3) |
| 2013–2014 | C.A.I. | -- | (--) |
| *Club domestic league appearances and goals | |||
Néstor Andrés Silvera (born 14 March 1977) is a former Argentine football striker. He has played for a number of other clubs in the Argentine Primera División, as well as Tigres UANL in Mexico.
With 45 goals, Silvera is the fifth all-time highest goalscorer of Tigres UANL.