Andrés Scotti
|
Scotti with Uruguay in 2013 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrés Scotti Ponce de León | |||||||||||||
| Date of birth | 14 December 1975 | |||||||||||||
| Place of birth | Montevideo, Uruguay | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | Centre back | |||||||||||||
| Youth career | ||||||||||||||
| 1993–1996 | Independiente de Flores | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1997 | Montevideo Wanderers | 12 | (1) | |||||||||||
| 1998–1999 | Huachipato | 52 | (6) | |||||||||||
| 2000 | Necaxa | 34 | (4) | |||||||||||
| 2000 | Puebla | 17 | (0) | |||||||||||
| 2001 | Montevideo Wanderers | 38 | (3) | |||||||||||
| 2002 | Nacional | 33 | (5) | |||||||||||
| 2003–2006 | Rubin Kazan | 108 | (12) | |||||||||||
| 2007–2009 | Argentinos Juniors | 78 | (3) | |||||||||||
| 2010–2011 | Colo-Colo | 47 | (7) | |||||||||||
| 2012–2014 | Nacional | 46 | (6) | |||||||||||
| 2014–2015 | Defensor Sporting | 23 | (1) | |||||||||||
| Total | 488 | (48) | ||||||||||||
| International career | ||||||||||||||
| 2006–2013 | Uruguay | 40 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Andrés Scotti Ponce de León (born 14 December 1975) is a Uruguayan former professional footballer who played as centre-back and rarely as left-back. Between 2006 and 2013, he made 40 appearances and scored one goal for the Uruguay national team.