Frank Anguissa
|
Zambo Anguissa with Cameroon at the 2021 Africa Cup of Nations | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | André-Frank Zambo Anguissa | ||||||||||||||||
| Date of birth | 16 November 1995 | ||||||||||||||||
| Place of birth | Yaoundé, Cameroon | ||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Napoli | ||||||||||||||||
| Number | 99 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2004–2013 | Fortuna | ||||||||||||||||
| 2013–2014 | Coton Sport | ||||||||||||||||
| 2014–2015 | → Reims (loan) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2018 | Marseille | 79 | (0) | ||||||||||||||
| 2018–2022 | Fulham | 61 | (0) | ||||||||||||||
| 2019–2020 | → Villarreal (loan) | 36 | (2) | ||||||||||||||
| 2021–2022 | → Napoli (loan) | 25 | (0) | ||||||||||||||
| 2022– | Napoli | 105 | (9) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017– | Cameroon | 63 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:05, 23 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:20, 19 November 2024 (UTC) | |||||||||||||||||
André-Frank Zambo Anguissa (born 16 November 1995), also known as Zambo Anguissa, is a Cameroonian professional footballer who plays as a central midfielder for Serie A club Napoli and the Cameroon national team.