Anant Solkar
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anant Dhondu Solkar | ||||||||||||||||||||||||||
| Born | 19 September 1951 Pawas, Bombay State, India | ||||||||||||||||||||||||||
| Died | 26 May 2024 (aged 72) Bandra, Mumbai, Maharashtra, India | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||
| Relations | Eknath Solkar (brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1972/73–1975/76 | Railways | ||||||||||||||||||||||||||
| 1976/77–1980/81 | Maharashtra | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 March 2016 | |||||||||||||||||||||||||||
Anant Dhondu Solkar (19 September 1951 – 26 May 2024) was an Indian first-class cricketer. He was the younger brother of Test cricketer Eknath Solkar.