Anđelija Arbutina
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 March 1967 Belgrade, SR Serbia, SFR Yugoslavia | |||||||||||||||||||||||||||||||||||
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||
| Listed height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||
| Listed weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||
| Playing career | 1982–2003 | |||||||||||||||||||||||||||||||||||
| Position | Shooting guard | |||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||
| 1983–1992 | Crvena zvezda | |||||||||||||||||||||||||||||||||||
| 1992–1993 | GEAS Milano | |||||||||||||||||||||||||||||||||||
| 1993–1994 | Crvena zvezda | |||||||||||||||||||||||||||||||||||
| 1994–1995 | Bečej | |||||||||||||||||||||||||||||||||||
| 1995–1996 | Hemofarm | |||||||||||||||||||||||||||||||||||
| 1996–1997 | DVTK Miskolc | |||||||||||||||||||||||||||||||||||
| 1997–1998 | Lavezzini Parma | |||||||||||||||||||||||||||||||||||
| 1998 | Fenerbahçe | |||||||||||||||||||||||||||||||||||
| 1998–1999 | A.S. Ramat HaSharon | |||||||||||||||||||||||||||||||||||
| 1999–2000 | Razvojna Banka Banja Luka | |||||||||||||||||||||||||||||||||||
| 2000–2001 | A.S. Ramat HaSharon | |||||||||||||||||||||||||||||||||||
| 2001–2002 | Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||
| 2002–2003 | Hemofarm | |||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
Anđelija Arbutina Šarenac (born 29 March 1967) is a former Serbian basketball player who competed for Yugoslavia in the 1988 Summer Olympics. She made the winning basket during a semi-final with Australia.