Amallia Cahaya Pratiwi
| Amallia Cahaya Pratiwi | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pratiwi at the 2024 Taipei Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 October 2001 Sukoharjo, Central Java, Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 8 (WD with Febriana Dwipuji Kusuma, 14 January 2025) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 10 (WD with Febriana Dwipuji Kusuma, 3 June 2025) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Amallia Cahaya Pratiwi (born 14 October 2001) is an Indonesian badminton player affiliated with Mutiara Cardinal Bandung club. She was part of the national junior team that won the first Suhandinata Cup for Indonesia in 2019 BWF World Junior Championships. She also featured in the Indonesian women's winning team at the 2022 Asia Team Championships.