Almedia, Pennsylvania
Almedia, Pennsylvania | |
|---|---|
Location within Columbia County | |
| Coordinates: 41°0′56″N 76°23′5″W / 41.01556°N 76.38472°W | |
| Country | United States |
| State | Pennsylvania |
| County | Columbia |
| Townships | Scott, South Centre |
| Area | |
• Total | 0.93 sq mi (2.42 km2) |
| • Land | 0.70 sq mi (1.82 km2) |
| • Water | 0.23 sq mi (0.60 km2) |
| Elevation | 505 ft (154 m) |
| Population (2020) | |
• Total | 1,040 |
| • Density | 1,483.59/sq mi (572.79/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 17815 |
| FIPS code | 42-02088 |
| GNIS feature ID | 1168216 |
Almedia is a census-designated place (CDP) in Columbia County, Pennsylvania, United States. It is part of Northeastern Pennsylvania. The population was 1,040 at the 2020 census. It is part of the Bloomsburg-Berwick micropolitan area.