Allistair Pickett
| Allistair Pickett | |||
|---|---|---|---|
| Personal information | |||
| Date of birth | 4 August 1973 | ||
| Original team(s) | Narrogin Eagles (UGSFL) | ||
| Debut | 22 June 1996, West Perth vs. East Perth, at Perth Oval | ||
| Height | 169 cm (5 ft 7 in) | ||
| Weight | 75 kg (165 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1996 | West Perth | 3 (4) | |
| 2001–2002 | Peel Thunder | 22 (22) | |
| 2003–2011 | Subiaco | 180 (233) | |
| 2009 | Nightcliff (NTFL) | ||
| Total | 205 (259) | ||
|
1 Playing statistics correct to the end of 2011. | |||
| Career highlights | |||
| |||
Allistair Pickett (born 4 August 1973) is an Australian rules footballer who played for Subiaco in the WAFL. Pickett won the 2002 and 2004 Sandover Medals.