Allawah railway station
Allawah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 3, June 2022 | |||||||||||
| General information | |||||||||||
| Location | Railway Parade, Allawah Australia | ||||||||||
| Coordinates | 33°58′11″S 151°06′51″E / 33.969622°S 151.114200°E | ||||||||||
| Elevation | 56 metres (184 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Illawarra | ||||||||||
| Distance | 13.69 kilometres (8.51 mi) from Central | ||||||||||
| Platforms | 4 (2 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | AWH | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 25 October 1925 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Allawah railway station is located on the Illawarra line, serving the Georges River Council suburb of Allawah. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.