Lass Bangoura
|
Bangoura playing for Rayo Vallecano in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alhassane Bangoura | ||
| Date of birth | 30 March 1992 | ||
| Place of birth | Conakry, Guinea | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Étoile de Guinée | |||
| 2010–2011 | Rayo Vallecano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2022 | Rayo Vallecano | 140 | (7) |
| 2015 | → Granada (loan) | 14 | (0) |
| 2016 | → Reims (loan) | 10 | (1) |
| 2018 | → Almería (loan) | 10 | (0) |
| 2019 | → Vancouver Whitecaps FC (loan) | 17 | (1) |
| 2020 | → Lugo (loan) | 3 | (0) |
| 2020–2021 | → Emelec (loan) | 17 | (0) |
| 2022 | → Lamia (loan) | 14 | (1) |
| 2022–2023 | Chania | 4 | (1) |
| International career | |||
| 2009 | Guinea U17 | ||
| 2011–2019 | Guinea | 37 | (4) |
| *Club domestic league appearances and goals, correct as of 17:01, 26 January 2023 (UTC) | |||
Alhassane "Lass" Bangoura (born 30 March 1992) is a Guinean professional footballer who plays as a right winger.
He spent the better part of his career with Rayo Vallecano, totalling 152 appearances. He also played in France, Canada, Ecuador and Greece.
Bangoura represented Guinea in two Africa Cup of Nations tournaments.