Alfred Waldron (footballer)
| Alfred 'Topsy' Waldron | |||
|---|---|---|---|
| Personal information | |||
| Full name | Alfred Edward Waldron | ||
| Date of birth | 26 February 1857 | ||
| Place of birth | Mornington, Victoria, Australia | ||
| Date of death | 7 June 1929 (aged 72) | ||
| Place of death | Adelaide, South Australia | ||
| Original team(s) | Montague | ||
| Position(s) | Utility | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1875 | Albert-park | 1 (0) | |
| 1876 | Carlton Imperial | 5 (0) | |
| 1877–1878 | Carlton | 27 (0) | |
| 1879–1892, 1896, 1898 | Norwood | 197 (45) | |
| Total | 230 (45) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| South Australia | 6 | ||
|
1 Playing statistics correct to the end of 1892. | |||
| Career highlights | |||
|
Club
Coaching
Honours | |||
| Source: AustralianFootball.com | |||
Alfred Edward 'Topsy' Waldron (26 February 1857 – 7 June 1929) was an Australian rules footballer who played mostly for Norwood in the South Australian Football Association (SAFA) during the 19th century. He also played two first-class cricket matches for South Australia.