Alexandria Loutitt
| Alexandria Loutitt | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loutitt in Hinzenbach, 2023 | ||||||||||||||||||||||||||||||
| Born | 7 January 2004 Calgary, Alberta, Canada | |||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||
| Ski club | Altius Nordic Ski Club | |||||||||||||||||||||||||||||
| Personal best | 225 m (738 ft) Vikersund, 19 March 2023 | |||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||
| Seasons | 2021–present | |||||||||||||||||||||||||||||
| Indiv. starts | 67 | |||||||||||||||||||||||||||||
| Indiv. podiums | 11 | |||||||||||||||||||||||||||||
| Indiv. wins | 2 | |||||||||||||||||||||||||||||
| Team starts | 7 | |||||||||||||||||||||||||||||
| Team podiums | 1 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 21 March 2025. | ||||||||||||||||||||||||||||||
Alexandria Loutitt (born 7 January 2004) is a Canadian ski jumper. She is the first ski jumper from Canada to win a gold medal at the World Championships and the first Canadian woman to win a World Cup individual competition.
Loutitt trains in Slovenia, as the ski jumping facility at the Canada Olympic Park in Calgary was shut down.