Alexander Merkel
|
Merkel with Admira Wacker in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 February 1992 | ||
| Place of birth | Almaty, Kazakhstan | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Nassaji Mazandaran | ||
| Number | 52 | ||
| Youth career | |||
| 1999 | Okzhetpes | ||
| 1999–2003 | JSG Westerwald | ||
| 2003–2008 | VfB Stuttgart | ||
| 2008–2010 | AC Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | AC Milan | 6 | (0) |
| 2011–2013 | Genoa | 19 | (1) |
| 2012 | → AC Milan (loan) | 1 | (0) |
| 2013–2016 | Udinese | 6 | (0) |
| 2014 | → Watford (loan) | 11 | (1) |
| 2014–2015 | → Grasshopper Club Zurich (loan) | 6 | (0) |
| 2016 | Pisa | 0 | (0) |
| 2016–2018 | VfL Bochum | 13 | (0) |
| 2018 | Admira Wacker | 15 | (1) |
| 2018–2020 | Heracles Almelo | 59 | (2) |
| 2020–2021 | Al-Faisaly | 27 | (1) |
| 2021–2023 | Gaziantep | 38 | (3) |
| 2023–2024 | Hatta | 10 | (2) |
| 2024– | Nassaji Mazandaran | 18 | (1) |
| International career‡ | |||
| 2007 | Germany U15 | 2 | (0) |
| 2007–2008 | Germany U16 | 15 | (1) |
| 2008 | Germany U17 | 3 | (0) |
| 2009 | Germany U18 | 2 | (0) |
| 2010–2011 | Germany U19 | 2 | (1) |
| 2011 | Germany U20 | 1 | (0) |
| 2015–2019 | Kazakhstan | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 17 April 2025 ‡ National team caps and goals, correct as of 21 March 2019 | |||
Alexander Merkel (Kazakh: Александр Меркель; born 22 February 1992) is a Kazakh-German professional footballer who plays as a midfielder for Persian Gulf Pro League club Nassaji Mazandaran.
Born in Kazakhstan to parents of German descent, Merkel initially represented Germany internationally at youth level. He switched allegiance to Kazakhstan in 2015, making his debut in a UEFA Euro 2016 qualifying game.