Alexander González (footballer, born 1994)
| Personal information | |||
|---|---|---|---|
| Full name | Alexander González Moreno | ||
| Date of birth | 14 December 1994 | ||
| Place of birth | Panama | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | San Miguelito | ||
| Number | — | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Río Abajo | 24 | (0) |
| 2013 | San Miguelito | 9 | (0) |
| 2014 | Río Abajo | 8 | (2) |
| 2015 | Independiente | 12 | (1) |
| 2015 | Alianza | 9 | (2) |
| 2016–2017 | Plaza Amador | 42 | (0) |
| 2017 | Aragua | 16 | (0) |
| 2018 | Jaguares de Córdoba | 4 | (0) |
| 2018–2019 | Plaza Amador | 30 | (0) |
| 2019 | Pacific FC | 20 | (0) |
| 2020 | San Miguelito | 5 | (0) |
| 2020 | Alianza | 9 | (1) |
| 2021 | San Francisco | 8 | (0) |
| 2021–22 | Herrera | 25 | (1) |
| 2022 | Alianza | 15 | (0) |
| 2023 | Hermanos Colmenarez | 7 | (0) |
| 2023– | Cúcuta Deportivo | 15 | (0) |
| International career‡ | |||
| 2011 | Panama U17 | 11 | (0) |
| 2013 | Panama U20 | 5 | (1) |
| 2020– | Panama | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 11 October 2020 ‡ National team caps and goals, correct as of 11 October 2020 | |||
Alexander González Moreno (born 14 December 1994) is a Panamanian professional footballer who plays for Cúcuta Deportivo as a midfielder.