Alex Kim
| Country (sports) | United States |
|---|---|
| Residence | Delray Beach, Florida, United States |
| Born | December 20, 1978 Silver Spring, Maryland, United States |
| Height | 5 ft 9 in (175 cm) |
| Turned pro | 2000 |
| Plays | Right-handed |
| Prize money | $281,041 |
| Singles | |
| Career record | 8–26 |
| Career titles | 0 |
| Highest ranking | No. 106 (10 June 2002) |
| Grand Slam singles results | |
| Australian Open | 3R (2002) |
| French Open | 1R (2003) |
| Wimbledon | Q1 (2003) |
| US Open | 1R (2000, 2002, 2003) |
| Doubles | |
| Career record | 0–5 |
| Career titles | 0 |
| Highest ranking | No. 264 (20 October 2003) |
| Grand Slam doubles results | |
| US Open | 1R (2002, 2003) |
| Last updated on: 7 April 2023. | |
| Medal record | ||
|---|---|---|
| Men's tennis | ||
| Representing United States | ||
| Pan American Games | ||
| 2003 Santo Domingo | Men's singles | |
Alex Kim (born December 20, 1978) is a professional tennis player from the United States.