Alembon
Alembon | |
|---|---|
The town hall of Alembon | |
Location of Alembon | |
| Coordinates: 50°47′07″N 1°53′16″E / 50.7853°N 1.8878°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Calais |
| Canton | Calais-2 |
| Intercommunality | Pays d'Opale |
| Government | |
| • Mayor (2020–2026) | Thierry Guilbert |
Area 1 | 8.97 km2 (3.46 sq mi) |
| Population (2022) | 626 |
| • Density | 70/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62020 /62850 |
| Elevation | 90–191 m (295–627 ft) (avg. 106 m or 348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Alembon (French pronunciation: [alɑ̃bɔ̃]) is a commune in the Pas-de-Calais department in northern France.