Alcantarí Airport
Alcantarí International Airport Aeropuerto internacional Alcantarí | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Navegación Aérea y Aeropuertos Bolivianos (NAABOL) | ||||||||||
| Serves | Sucre | ||||||||||
| Location | Yamparáez, Bolivia | ||||||||||
| Opened | 15 May 2016 | ||||||||||
| Elevation AMSL | 10,184 ft / 3,104 m | ||||||||||
| Coordinates | 19°14′48.606″S 65°8′58.601″W / 19.24683500°S 65.14961139°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Alcantarí International Airport (IATA: SRE, ICAO: SLAL) is an airport that serves Sucre, Bolivia, the nation's constitutional capital city. It is in the Yamparáez municipality.
The airport was inaugurated on May 15, 2016, because the old Sucre Airport was in a dangerous area and there were space concerns around it. Thus it was decided to build a better and bigger facility than the old airport.
It is located 30 kilometres (19 mi) to the south of Sucre.