Albion, Queensland
| Albion Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Albion Fire Station, 2013 | |||||||||||||||
| Coordinates | 27°26′01″S 153°02′39″E / 27.4336°S 153.0441°E | ||||||||||||||
| Population | 3,446 (2021 census) | ||||||||||||||
| • Density | 2,460/km2 (6,380/sq mi) | ||||||||||||||
| Postcode(s) | 4010 | ||||||||||||||
| Elevation | 20 m (66 ft) | ||||||||||||||
| Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 5.1 km (3 mi) NNE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Hamilton Ward) | ||||||||||||||
| State electorate(s) | Clayfield | ||||||||||||||
| Federal division(s) | Brisbane | ||||||||||||||
| |||||||||||||||
Albion is an inner north-eastern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Albion had a population of 3,446 people.