Albany Municipal Airport (Oregon)
Albany Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Albany | ||||||||||
| Serves | Albany, Oregon | ||||||||||
| Elevation AMSL | 226 ft / 69 m | ||||||||||
| Coordinates | 44°38′16″N 123°03′34″W / 44.63778°N 123.05944°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Albany Municipal Airport Historic District | |
| Location | Albany, Oregon |
|---|---|
| Area | 588 acres (238 ha) |
| Built | 1929 |
| Architect | Cleo H. Jenkins |
| NRHP reference No. | 98000630 |
| Added to NRHP | June 3, 1998 |
Albany Municipal Airport (FAA LID: S12) is a general aviation and limited commercial service aviation airport located 3 nautical miles (6 km) east of the city of Albany in Linn County, Oregon, United States. It is publicly owned and operated by the City of Albany. It is the oldest known operating airfield in Oregon, having opened in 1920.
There are 58 aircraft based at the municipal airport; 49 single engine airplanes, 7 multi-engine, and 2 jet airplanes. On average there are 62 aircraft operations per day.