Albany, Wyoming
Albany, Wyoming | |
|---|---|
Location in Albany County and the state of Wyoming. | |
| Coordinates: 41°10′48″N 106°6′52″W / 41.18000°N 106.11444°W | |
| Country | United States |
| State | Wyoming |
| County | Albany |
| Area | |
• Total | 11.0 sq mi (28 km2) |
| • Land | 11.0 sq mi (28 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 8,327 ft (2,538 m) |
| Population (2020) | |
• Total | 31 |
| • Density | 2.8/sq mi (1.1/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP Code | 82070 |
| Area code | 307 |
| FIPS code | 56-00680 |
| GNIS feature ID | 1597700 |
Albany is a census-designated place (CDP) in Albany County, Wyoming, United States. The population was 31 at the 2020 census.