Alan Gordon (soccer)
|
Gordon playing for LA Galaxy March 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alan Eugene Gordon II | ||
| Date of birth | October 16, 1981 | ||
| Place of birth | Long Beach, California, United States | ||
| Height | 6 ft 3 in (1.91 m) | ||
| Position(s) | Forward | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Yavapai Roughriders | 50 | (39) |
| 2002–2003 | Oregon State Beavers | 40 | (26) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004 | Portland Timbers | 27 | (17) |
| 2004 | → LA Galaxy (loan) | 3 | (0) |
| 2005–2010 | LA Galaxy | 96 | (16) |
| 2006 | → Portland Timbers (loan) | 1 | (0) |
| 2010 | Chivas USA | 9 | (1) |
| 2011 | Toronto FC | 8 | (4) |
| 2011–2014 | San Jose Earthquakes | 64 | (18) |
| 2014–2016 | LA Galaxy | 65 | (13) |
| 2017 | Colorado Rapids | 26 | (3) |
| 2018 | Chicago Fire | 23 | (4) |
| Total | 322 | (76) | |
| International career‡ | |||
| 2012–2015 | United States | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of October 29, 2018 ‡ National team caps and goals, correct as of October 17, 2015 | |||
Alan Gordon (born October 16, 1981) is an American former professional soccer player. In the majority of his career, Gordon was mostly relied upon to make goals in game as a Super–sub.