Alain Gouaméné
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pierre Alain Gouaméné Guiahouli | |||||||||||||||||||||||||
| Date of birth | 15 June 1966 | |||||||||||||||||||||||||
| Place of birth | Gagnoa, Ivory Coast | |||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1986–1991 | ASEC Mimosas | |||||||||||||||||||||||||
| 1991–1992 | Raja Casablanca | |||||||||||||||||||||||||
| 1992–1994 | ASEC Mimosas | |||||||||||||||||||||||||
| 1994–1995 | AS Trouville Deauville | |||||||||||||||||||||||||
| 1995–2000 | Toulouse | 58 | (0) | |||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1987–2000 | Ivory Coast | 58 | (0) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| Ivory Coast U23 | ||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Pierre Alain Gouaméné Guiahouli (born 15 June 1966) is an Ivorian former professional footballer who played as a goalkeeper. He is the head coach of the Ivory Coast U23 national team.