Ahmad Hijazi
|
Hijazi with Ansar in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ahmad Mostafa Hijazi | ||
| Date of birth | 22 August 1994 | ||
| Place of birth | Sidon, Lebanon | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Dhangadhi | ||
| Number | 99 | ||
| Youth career | |||
| Ahed | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2019 | Ahed | 0 | (0) |
| 2014–2015 | → Racing Beirut (loan) | 17 | (3) |
| 2015–2016 | → Nabi Chit (loan) | 11 | (2) |
| 2016–2019 | → Akhaa Ahli Aley (loan) | 61 | (29) |
| 2019–2020 | Akhaa Ahli Aley | 3 | (2) |
| 2020 | → Ansar (loan) | 0 | (0) |
| 2020–2023 | Ansar | 43 | (13) |
| 2023–2024 | Safa | 20 | (1) |
| 2023 | → Nepal Police Club (loan) | 14 | (8) |
| 2023 | → Dhangadhi (loan) | 9 | (2) |
| 2024–2025 | Bourj | 9 | (1) |
| 2025– | Dhangadhi | 7 | (5) |
| International career‡ | |||
| 2019–2021 | Lebanon | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 23 April 2025 ‡ National team caps and goals, correct as of 19:07, 23 June 2021 (UTC) | |||
Ahmad Mostafa Hijazi (Arabic: أَحْمَد مُصْطَفَى حِجَازِيّ, Lebanese Arabic pronunciation: [ˈʕaħmad ˈħʒeːze, -zi]; born 22 August 1994) is a Lebanese professional footballer who plays as a forward for Nepalese club Dhangadhi.