Afterburner (Fun Spot)
| Afterburner | |
|---|---|
Afterburner | |
| Fun Spot Amusement Park & Zoo | |
| Coordinates | 41°40′36.98″N 85°1′52.44″W / 41.6769389°N 85.0312333°W |
| Status | Removed |
| Opening date | 1991 |
| Closing date | 2008 |
| Boardwalk and Baseball | |
| Status | Removed |
| Opening date | 1977 |
| Closing date | 1990 |
| General statistics | |
| Type | Steel – Launched – Shuttle |
| Manufacturer | Arrow Development |
| Designer | Arrow Development |
| Model | Launched Loop |
| Track layout | Launched Loop |
| Lift/launch system | Electric motor launch |
| Height | 56 ft (17 m) |
| Drop | 47 ft (14 m) |
| Length | 635 ft (194 m) |
| Speed | 45 mph (72 km/h) |
| Inversions | 2 |
| Duration | 1:06 |
| G-force | 4 |
| Height restriction | 48 in (122 cm) |
| Afterburner at RCDB | |
Afterburner was a roller coaster that operated at Fun Spot Amusement Park & Zoo in Angola, Indiana.