AeroTrain (Washington Dulles International Airport)
| AeroTrain | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Washington Dulles International Airport serving Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Type | People mover | ||||||||||||||||||||||||||||||||||||||||||||||
| Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Metropolitan Washington Airports Authority | ||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | 29 Mitsubishi Heavy Industries Crystal Mover vehicles | ||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 3.78 mi (6.08 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Character | Fully underground; serves sterile parts of the airport | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 42 mph (68 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
AeroTrain is a 3.78-mile (6.08 km) underground automated people mover system at Washington Dulles International Airport, in Dulles, Virginia, United States.