Aderinsola Eseola
| Personal information | |||
|---|---|---|---|
| Full name | Aderinsola Khabib Eseola | ||
| Date of birth | 28 June 1991 | ||
| Place of birth | Zhytomyr, Ukrainian SSR | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2003–2004 | Polissya Zhytomyr | ||
| 2004–2008 | Arsenal Kyiv | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | CSKA Kyiv | 10 | (1) |
| 2009–2010 | Dynamo Kyiv | 0 | (0) |
| 2010–2011 | Virtus Soverato Calcio | 24 | (9) |
| 2011–2012 | HinterReggio | 19 | (4) |
| 2012–2013 | Vibonese | 6 | (0) |
| 2013–2014 | Polisportiva Isola Capo Rizzuto | 6 | (4) |
| 2015 | Desna Chernihiv | 15 | (5) |
| 2016 | Oleksandriya | 2 | (0) |
| 2016 | Arsenal Kyiv | 16 | (9) |
| 2017–2018 | Zirka Kropyvnytskyi | 15 | (1) |
| 2017 | → Arsenal Kyiv (loan) | 11 | (7) |
| 2018 | → Akzhayik (loan) | 13 | (8) |
| 2018–2021 | Kairat | 69 | (32) |
| 2021 | Vorskla Poltava | 2 | (0) |
| 2022 | Hebar Pazardzhik | 15 | (0) |
| 2023 | Lviv | 8 | (0) |
| 2023–2024 | Shturm Ivankiv | 8 | (0) |
| 2024 | UCSA Kyiv | 8 | (1) |
| International career‡ | |||
| 2006 | Ukraine U17 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 15 June 2024 ‡ National team caps and goals, correct as of 25 July 2022 | |||
Aderinsola Khabib Eseola (Ukrainian: Адерінсола Хабіб Есеола; born 28 June 1991) is a Ukrainian professional footballer who plays as a striker.